Module Capability Matrix¶
Purpose¶
Provide module-by-module capability detail, integration dependencies, and key output expectations.
Page scope
Use this page for detailed module responsibilities and dependency links. For lifecycle-stage flow, use Platform Capabilities. For implementation route ownership, use Domain Applications.
When To Use This Page¶
- impact analysis before cross-module changes
- architecture and design reviews
- onboarding contributors into module ownership boundaries
Detailed Module Matrix¶
| Module | Capability Focus | Key Functionalities | Inputs | Outputs | Key Links |
|---|---|---|---|---|---|
core | platform shell and policy enforcement | login enforcement, MFA enforcement, security headers, context processors | request/session/site context | authenticated policy-compliant request context | all modules |
portfolio_mgmt | governance context | projects/programs/phases/delivery organisations | governance data | project context | scope_mgmt, project_interface_mgmt, ops_mgmt |
scope_mgmt | scope planning and package control | allocations, assignments, design packages, scope reporting | project/system scope inputs | scoped execution structure | portfolio_mgmt, sysdef_mgmt, requirements_mgmt |
sysdef_mgmt | system definition baseline | system entities and structural relationships | scope/system context | canonical system structure | sysarch_mgmt, interface_mgmt, requirements_mgmt |
sysarch_mgmt | architecture governance | node and architecture views | system structure | architecture decomposition | sysdef_mgmt, diagrams_mgmt, safety_assurance |
diagrams_mgmt | visual model authoring | editor, CRUD, sync, geometry persistence | architecture/system data | synchronized visual models | sysarch_mgmt, sysdef_mgmt, ops_mgmt |
interface_mgmt | interface lifecycle | interface records, documents, linkage views | system/project interface context | controlled interface dataset | project_interface_mgmt, requirements_mgmt, analysis_mgmt |
project_interface_mgmt | project interface coordination | project interfaces, IDs, matrix workflows, imports | interface + portfolio context | project-level interface dependency map | interface_mgmt, portfolio_mgmt, requirements_mgmt |
requirements_mgmt | requirement lifecycle and quality | import/review/comments/traces/quality analysis | interface/system/project context | traceable requirement baseline | interface_mgmt, verification_validation_mgmt, baseline_mgmt |
verification_validation_mgmt | verification lifecycle | plans, activities, cases, sets, snapshots, results, defects, reports | requirement baseline and test scope | evidence and defect state | requirements_mgmt, safety_assurance, baseline_mgmt, ops_mgmt |
safety_assurance | assurance evidence interpretation | assurance dashboards, GSN-oriented views/services | verification evidence and requirement context | assurance confidence views | verification_validation_mgmt, requirements_mgmt |
analysis_mgmt | engineering analysis workflows | analysis pages and records | engineering context | analysis outputs | interface_mgmt, requirements_mgmt, verification_validation_mgmt |
baseline_mgmt | baseline and release governance | baseline compare/history, release packs, assurance-linked views | requirements and evidence state | governed release state | requirements_mgmt, verification_validation_mgmt, impact_assessment |
impact_assessment | impact intelligence | impact items, assessments, traceability reporting | baseline/release candidate records | impact findings | baseline_mgmt, requirements_mgmt, ops_mgmt |
ops_mgmt | operational readiness execution | readiness items, milestones, dependencies, ops diagrams | impact findings + governance priorities | readiness plans and status | impact_assessment, baseline_mgmt, portfolio_mgmt |
Integration Graph¶
flowchart LR
Core["core (platform shell + policy)"]
Gov["Governance<br/>portfolio_mgmt, scope_mgmt"]
Def["Definition and Design<br/>sysdef_mgmt, sysarch_mgmt, diagrams_mgmt"]
Ctrl["Control and Requirements<br/>interface_mgmt, project_interface_mgmt, requirements_mgmt, analysis_mgmt"]
Assr["Verification and Assurance<br/>verification_validation_mgmt, safety_assurance"]
Rel["Release and Operations<br/>baseline_mgmt, impact_assessment, ops_mgmt"]
Core --- Gov
Core --- Def
Core --- Ctrl
Core --- Assr
Core --- Rel
Gov --> Def --> Ctrl --> Assr --> Rel
Ctrl --> Rel Critical dependency links (module level)
flowchart TD
PM["portfolio_mgmt"] --> SM["scope_mgmt"]
SM --> SD["sysdef_mgmt"]
SD --> SA["sysarch_mgmt"]
SA --> DG["diagrams_mgmt"]
SD --> IM["interface_mgmt"]
IM --> PI["project_interface_mgmt"]
IM --> RM["requirements_mgmt"]
AN["analysis_mgmt"] --> RM
RM --> VV["verification_validation_mgmt"]
VV --> SF["safety_assurance"]
RM --> BM["baseline_mgmt"]
BM --> IA["impact_assessment"]
IA --> OM["ops_mgmt"]